產(chǎn)品名稱:屏蔽控制電纜KVVP廠家
產(chǎn)品型號:屏蔽控制電纜KVVP廠家
產(chǎn)品特點:屏蔽控制電纜KVVP廠家,價格,直徑,生產(chǎn)廠家產(chǎn)品編號:NO.00001987
免費咨詢:0316-5960153/5962509/5963839
手機號碼:13785690344,13831680550,13292661877
屏蔽控制電纜KVVP廠家屏蔽控制電纜KVVP廠家的詳細(xì)資料:
本表為1998年機械工業(yè)部價格(市場價格按原材料價格浮動)
| ||||||||||
銅芯控制電纜 | 單位:米/元 | |||||||||
KVV KVV22 | ||||||||||
| 1 | 1.5 | 2.5 | 4 | 6 | |||||
芯數(shù) | KVV | KVV22 | KVV | KVV22 | KVV | KVV22 | KVV | KVV22 | KVV | KVV22 |
4 | 3.26 | 5.74 | 3.98 | 7.04 | 5.29 | 8.6 | 7.64 | 10.62 | 9.4 | 13.51 |
5 | 3.56 | 6.36 | 4.63 | 7.88 | 6.13 | 9.7 | 9.26 | 12.28 | 12.37 | 15.7 |
6 | 3.94 | 6.96 | 5.14 | 8.6 | 7.4 | 11.18 | 10.66 | 14.03 | 14.14 | 18.74 |
7 | 4.22 | 7.27 | 5.58 | 9.09 | 8.09 | 11.73 | 11.87 | 15 | 15.76 | 20.33 |
8 | 4.66 | 7.92 | 6.73 | 10.66 | 9.16 | 12.76 | 14.65 | 16.29 | 17.86 | 21.97 |
10 | 5.98 | 10.12 | 9.29 | 13.65 | 12.4 | 16.29 | 18.61 | 20.84 | 22.7 | 27.65 |
14 | 7.69 | 11.82 | 11.41 | 15.65 | 16.37 | 20.46 | 23.56 | 27.14 |
|
|
16 | 8.83 | 13.31 | 13.48 | 17.64 | 17.97 | 22.57 |
|
|
|
|
19 | 10.48 | 15.55 | 16 | 18.89 | 20.47 | 24.75 |
|
|
|
|
24 | 12.66 | 17.36 | 20.09 | 23.11 | 25.67 | 31.95 |
|
|
|
|
30 | 15.76 | 20 | 22.7 | 26.52 | 30.87 | 37 |
|
|
|
|
37 | 18.23 | 23.36 | 27.2 | 32.06 | 36.4 | 43.43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KVVP2 KVVP2/22 | ||||||||||
芯數(shù) | 1 | 1.5 | 2.5 | 4 | 6 | |||||
KVVP2 | KVVP2/22 | KVVP2 | KVVP2/22 | KVVP2 | KVVP2/22 | KVVP2 | KVVP2/22 | KVVP2 | KVVP2/22 | |
2 | 3.73 | 4.5 | 4.6 | 5.5 | 6.6 | 7.8 |
| , |
|
|
3 | 5.6 | 6.6 | 6.4 | 7.8 | 8.1 | 9.6 |
|
|
|
|
4 | 6.12 | 7.5 | 6.96 | 8.4 | 9.01 | 10.8 | 11.5 | 13.3 | 17.2 | 20.7 |
5 | 6.65 | 8.2 | 8.67 | 10.7 | 11.53 | 13.8 | 15 | 17.3 | 20.6 | 23.9 |
6 | 6.83 | 8.8 | 9.1 | 11.8 | 12.4 | 15.4 | 16.9 | 19.8 | 23.2 | 26.8 |
7 | 7.2 | 9.9 | 9.74 | 12.8 | 13.6 | 16.6 | 18.7 | 21.7 | 25.7 | 29.7 |
8 | 9.24 | 11.2 | 12.4 | 15.2 | 16 | 19.2 | 22 | 24.5 | 29.4 | 34 |
10 | 11 | 13.8 | 15.9 | 20.6 | 19.9 | 25 | 27.8 | 32.5 | 37.2 | 42.4 |
12 | 12.8 | 17.2 | 17.1 | 22.1 | 21.6 | 27.2 | 31.7 | 36.5 | 43 | 48.5 |
14 | 14.1 | 19 | 19.2 | 25 | 24.3 | 30.5 | 35.1 | 40.8 | 49 | 54.6 |
16 | 16.7 | 21.5 | 22.1 | 27 | 30.1 | 35.8 |
|
|
|
|
19 | 17.9 | 23.3 | 245 | 30.6 | 34.5 | 39.3 |
|
|
|
|
24 | 23.8 | 30.1 | 31.1 | 36.5 | 41.8 | 47.6 |
|
|
|
|
30 | 27.2 | 34 | 36.1 | 43.2 | 46.6 | 56.7 |
|
|
|
|
37 | 32.4 | 39.2 | 42.7 | 49.1 | 59.2 | 67.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
KVVP | ||||||||||
截面 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | 16 | 19 | 24 |
1 | 6.27 | 6.8 | 7.26 | 8.23 | 9.3 | 11.52 | 16.94 | 18.05 | 21.12 | 25.69 |
1.5 | 6.96 | 8.92 | 9.8 | 10.84 | 13.37 | 17.92 | 21.12 | 23.61 | 26.38 | 32.22 |
2.5 | 9.01 | 11.53 | 12.86 | 13.87 | 16.03 | 20.28 | 25.83 | 31.95 | 35.13 |
單位名稱:天津市電纜總廠*分廠
廠 長:畢正平 銷售部總:畢
:
郵 箱:kydianlan
http://www.mkvv。。cn
http://www.hyahya。。cn
http://a5960103.sp.1798.cn
http://www.djyvp。。cn
http://www.kvv32。。cn
http://www.mhyv。。cn
組織機構(gòu)代碼證:10950374-4
0950374-4
ccc 認(rèn)證編號:2003010105102124
營業(yè)執(zhí)照注冊號:1310251400055
匯 款 帳 號:91608040020110001507
開 戶 行:河北省大城縣劉固獻(xiàn)農(nóng)村信用合作社
主要產(chǎn)品:
礦用通信電纜,礦用控制電纜,計算機電纜,鐵路信號電纜,電源電纜,電纜,
鎧裝通信電纜,礦用通訊電纜,礦用信號電纜,軟芯屏蔽控制電纜,礦用電纜
塑料絕緣控制電纜 市內(nèi)通信電纜 全塑控制電纜 銅帶屏蔽控制電纜 鋼帶凱裝控制電纜
如果你對屏蔽控制電纜KVVP廠家屏蔽控制電纜KVVP廠家感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |